Cart 0

Size Chart

CLOTHING SIZE CHART
COUNTRY XXS XS S M L XL
ITALY 38 40 42 44 48 48
UK 6 8 10 12 14 16
US 0-2 4 6 8 10 12
FRANCE 34 36 38 40 42 44
JAPAN 5 7 9 11 13 15
DENMARK 32 34 36 38 40 42

Shoe Size Chart
ITALY 36 36.5 37 37.5 38 38.5 39 39.5 40
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
US 6 6.5 7 7.5 8 8.5 9 9.5 10
FRANCE 37 37.5 38 38.5 39 39.5 40 40.5 41

IMPERIAL & METRIC CONVERSIONS
INCHES 26 27 28 29 30 31 32 33 34
CENTIMETERS 66 69 71 74 76 79 81 84 86
x